COMPUTER SCIENCE 734 -COS734
| Faculty | Natural Sciences | |||
| Home Department | Computer Science | |||
| Module Topic | Information and Communication Technologies for Development | |||
| Generic Module Name | ICT4D | |||
| Alpha-numeric Code | COS734 | |||
| NQF Level | 8 | |||
| NQF Credit Value | 15 | |||
| Duration | Semester | |||
| Proposed semester to be offered. | FirstFirst | |||
| Programmes in which the module will be offered | BSc Hons (Computer Science) (3735) | |||
| Year level | ||||
| Main Outcomes | On completion of this module, students should be able to:
|
|||
| Main Content | The main course content is divided into three parts:
Part 1: What is ICT4D?
Part 2: Domains
Part 3: Critique
|
|||
| Pre-requisite modules | None | |||
| Co-requisite modules | None | |||
| Prohibited module Combination | None | |||
| Breakdown of Learning Time | Hours | Timetable Requirement per week | Other teaching modes that does not require time-table | |
| Contact with lecturer: / tutor: | 26 | Lectures p.w. | 4 | iKamva discussions |
| Assignments & tasks: | 52 | Practicals p.w. | 0 | |
| Practicals: | 42 | Tutorials p.w. | 0 | |
| Tutorials: | 0 | |||
| Tests & Examinations: | 0 | |||
| Selfstudy: | 0 | |||
| Other: | 30 | |||
| Total Learning Time | 150 | |||
| Methods of Student Assessment | Continuous Assessment (CA): 100%
Final Assessment (FA): 0% |
|||
| Assessment Module type | Continuous Assessment | |||