Computer Science 124 -COS124
Faculty | Natural Sciences | ||||
Home Department | Computer Science | ||||
Module Topic | Computer Science 114/124 | ||||
Generic Module Name | Computing Fundamentals | ||||
Alpha-numeric Code | COS124 | ||||
NQF Level | 5 | ||||
NQF Credit Value | 15 | ||||
Duration | Semester | ||||
Proposed semester to be offered | Second Semester | ||||
Programmes in which the module will be offered | BSc (Applied Geology) (3214); BSc (Biotechnology) (3211); BSc (Medical Bioscience) (3230); BSc (Computer Science) (3221); BSc (Mathematical & Statistical Sciences) (3227);BSc (Physical Science) (3233) | ||||
Year level | 1 | ||||
Main Outcomes | On completion of this module, students should be able to:
|
||||
Main Content | Practical Concepts:
Theoretical Concepts:
|
||||
Pre-requisite modules | None | ||||
Co-requisite modules | None | ||||
Prohibited module Combination | Computer Literacy modules offered by other faculties and departments. | ||||
Breakdown of Learning Time | Hours | Timetable Requirement per week | Other teaching modes that does not require time-table | ||
Contact with lecturer: / tutor: | 32 | Lectures p.w. | 3 | ||
Assignments & tasks: | 10 | Practicals p.w. | 3 | ||
Practicals: | 32 | Tutorials p.w. | 1 | ||
Tutorials: | 0 | ||||
Tests & Examinations: | 10 | ||||
Selfstudy: | 66 | ||||
Other: | 0 | ||||
Total Learning Time | 150 | 7 | |||
Methods of Student Assessment | Continuous Assessment (CA): 100%
Final Assessment (FA): 0% |
||||
Assessment Module type | Continuous Assessment |