COMPUTER SCIENCE 730 - COS 730
| Faculty | Natural Sciences | |||
| Home Department | Computer Science | |||
| Module Topic | Advanced Computer Networks | |||
| Generic Module Name | Computer Science 730 | |||
| Alpha-numeric Code | COS730 | |||
| NQF Level | 8 | |||
| NQF Credit Value | 15 | |||
| Duration | Semester | |||
| Proposed semester to be offered. | First Semester | |||
| Programmes in which the module will be offered | BSc Hons (Computer Science) (3735) | |||
| Year level | 1 | |||
| Main Outcomes | On completion of this module, students should be able to:
| |||
| Main Content |
| |||
| Pre-requisite modules | None | |||
| Co-requisite modules | None | |||
| Prohibited module Combination | None | |||
| Breakdown of Learning Time | Hours | Timetable Requirement per week | Other teaching modes that does not require time-table | |
| Contact with lecturer: / tutor: | 0 | Lectures p.w. | 3 | |
| Assignments & tasks: | 122 | Practicals p.w. | 2 | |
| Practicals: | 0 | Tutorials p.w. | 0 | |
| Tutorials: | 0 | |||
| Tests & Examinations: | 0 | |||
| Selfstudy: | 28 | |||
| Other: | 0 | |||
| Total Learning Time | 150 | |||
| Methods of Student Assessment | Continuous Assessment (CA): 100% Final Assessment (FA): 0% | |||
| Assessment Module type | Continuous Assessment (CA) | |||
COMPUTER SCIENCE 730 -COS730
| Faculty | Natural Sciences | |||
| Home Department | Computer Science | |||
| Module Topic | Advanced Computer Networks | |||
| Generic Module Name | Computer Science 730 | |||
| Alpha-numeric Code | COS730 | |||
| NQF Level | 8 | |||
| NQF Credit Value | 15 | |||
| Duration | Semester | |||
| Proposed semester to be offered. | First | |||
| Programmes in which the module will be offered | BSc Hons (Computer Science) (3735) | |||
| Year level | 1 | |||
| Main Outcomes | On completion of this module, students should be able to:
| |||
| Main Content |
| |||
| Pre-requisite modules | None | |||
| Co-requisite modules | None | |||
| Prohibited module Combination | None | |||
| Breakdown of Learning Time | Hours | Timetable Requirement per week | Other teaching modes that does not require time-table | |
| Contact with lecturer: / tutor: | 0 | Lectures p.w. | 6 | |
| Assignments & tasks: | 122 | Practicals p.w. | 0 | |
| Practicals: | 0 | Tutorials p.w. | 0 | |
| Tutorials: | 0 | |||
| Tests & Examinations: | 0 | |||
| Selfstudy: | 0 | |||
| Other: | 0 | |||
| Total Learning Time | 122 | |||
| Methods of Student Assessment | Continuous Assessment (CA): 100% Final Assessment (FA): 0% | |||
| Assessment Module type | Continuous Assessment | |||