COMPUTER SCIENCE 213 -COS213
Faculty | Natural Sciences | |||
Home Department | Computer Science | |||
Module Topic | Capita Selecta Second Year | |||
Generic Module Name | Computer Science 213 | |||
Alpha-numeric Code | CSC213 | |||
NQF Level | 6 | |||
NQF Credit Value | 20 | |||
Duration | Semester | |||
Proposed semester to be offered | Second Semester | |||
Programmes in which the module will be offered | BSc (Computer Science) (3023) | |||
Year level | 2 | |||
Main Outcomes | On completion of this module, students should be able to:
|
|||
Main Content |
|
|||
Pre-requisite modules | COS101 and (COS114 or COS124) | |||
Co-requisite modules | None | |||
Prohibited module Combination | Computer Literacy modules offered by other faculties and departments | |||
Breakdown of Learning Time | Hours | Timetable Requirement per week | Other teaching modes that does not require time-table | |
Contact with lecturer: / tutor: | 42 | Lectures p.w. | 3 | |
Assignments & tasks: | 28 | Practicals p.w. | 6 | |
Practicals: | 84 | Tutorials p.w. | 1 | |
Tutorials: | 0 | |||
Tests & Examinations: | 9 | |||
Selfstudy: | 37 | |||
Other: | 0 | |||
Total Learning Time | 200 | 10 | ||
Methods of Student Assessment | Continuous Assessment (CA): 100%
Final Assessment (FA): 0% |
|||
Assessment Module type | Continuous Assessment |